|
|
|
Description |
|
|
Model | CW
Power Rating |
VSWR | Connector | Nominal
Size inches (cm) |
Weight |
84055-LC | 5000 W | 1.1:1 MAX DC-806 MHz | LC Female | 27"
x 9.25" x 26" (68.58 x 23.5 x 66.04) |
180
lbs (81.65kg) |
84055-1 | 5000 W | 1.1:1 MAX DC-806 MHz | 1-5/8" EIA Flg | ||
84055-2 | 5000 W | 1.1:1 MAX DC-806 MHz | 1-5/8" UnFlg Rec | ||
84055-3 | 5000 W | 1.1:1 MAX DC-806 MHz | 1-5/8" UnFlg | ||
84055-4 | 5000 W | 1.1:1 MAX DC-806 MHz | 7/8" EIA Flg | ||
84056-1 | 5000 W | 1.1:1 MAX DC-806 MHz | 3-1/8" EIA Flg | ||
84056-2 | 5000 W | 1.1:1 MAX DC-806 MHz | 3-1/8" UnFlg Rec | ||
84056-3 | 5000 W | 1.1:1 MAX DC-806 MHz | 3-1/8" UnFlg | ||
![]() |
|||||
84100-LC* | 10,000 W | 1.1:1 MAX DC-806 MHz | LC Female | 34.5"
x 9.5" x 26" (87.63 x 24.13 x 66.04) |
210
lbs (95.26kg) |
84100-1* | 10,000 W | 1.1:1 MAX DC-806 MHz | 1-5/8" EIA Flg | ||
84100-2* | 10,000 W | 1.1:1 MAX DC-806 MHz | 1-5/8" UnFlg Rec | ||
84100-3* | 10,000 W | 1.1:1 MAX DC-806 MHz | 1-5/8" UnFlg | ||
84100-4* | 10,000 W | 1.1:1 MAX DC-806 MHz | 7/8" EIA Flg | ||
84101-1* | 10,000 W | 1.1:1 MAX DC-806 MHz | 3-1/8" EIA Flg | ||
84101-2* | 10,000 W | 1.1:1 MAX DC-806 MHz | 3-1/8" UnFlg Rec | ||
84101-3* | 10,000 W | 1.1:1 MAX DC-806 MHz | 3-1/8" UnFlg | ||
![]() |
|||||
84125-LC* | 12,500 W | 1.1:1 MAX DC-806 MHz | LC Female | 34.5"
x 9.5" x 26" (87.63 x 24.13 x 66.04) |
230
lbs (104.33kg) |
84125-1* | 12,500 W | 1.1:1 MAX DC-806 MHz | 1-5/8" EIA Flg | ||
84125-2* | 12,500 W | 1.1:1 MAX DC-806 MHz | 1-5/8" UnFlg Rec | ||
84125-3* | 12,500 W | 1.1:1 MAX DC-806 MHz | 1-5/8" UnFlg | ||
84125-4* | 12,500 W | 1.1:1 MAX DC-806 MHz | 7/8" EIA Flg | ||
84126-1* | 12,500 W | 1.1:1 MAX DC-806 MHz | 3-1/8" EIA Flg | ||
84126-2* | 12,500 W | 1.1:1 MAX DC-806 MHz | 3-1/8" UnFlg Rec | ||
84126-3* | 12,500 W | 1.1:1 MAX DC-806 MHz | 3-1/8" UnFlg | ||
*Equipped with forced-air blower assembly -- specify 115 or 230 VAC. Ambient air temperatures for CW power ratings are -40°C to +45°C. All loads must operated with vent plug on top position only. Consult factory if you require a different connector type. |
|
Model | Description |
88200 | Thermoswitch, Normally Closed |
88201 | Thermoswitch, Normally Open |
88251 | Forced-Air Blower Assembly -- specify 115 or 230 VAC |
[Home]
[About
Us] [Contact Us] [Search]
Call us today Toll Free at 1-800-COAXIAL (1-800-262-9425)
Copyright © 2019 Coaxial Dynamics (A CDI Industries, Inc. company).
All rights reserved. Last updated:
Tuesday, September 24, 2019.