|
|
|
Description |
|
|
Model No. | Attenuation |
6902-3-BNC | 3 db |
6902-6-BNC | 6 db |
6902-10-BNC | 10 db |
6902-20-BNC | 20 db |
6902-30-BNC | 30 db |
|
Frequency Range | DC to 4 GHz |
Standard db Values | 3, 6, 10, 20 and 30 db |
Attenuation Accuracy |
0 to 6 dB, ±0.3 dB 7 to 20 dB, ±0.5 dB 21 to 30 dB, ±0.75 dB |
VSWR | 1.25:1 max DC to 4 GHz |
Input Power |
2 Watts @ +25°C Derated linearly to 0.5 Watts @ +125°C |
Peak Power | 250 Watts max |
Impedance | 50-Ohms Nominal |
Operating Temp Range | -65 to +125°C |
Connectors | BNC Male / BNC Female |
Finish | Nickel Plated Brass |
Conductors | Gold Plated Beryllium Copper or Brass |
Nominal Size | 0.58" Dia x 1.40" L (1.47x3.56cm) |
Weight | 0.6 oz (17g) |
[Home]
[About
Us] [Contact Us] [Search]
Call us today Toll Free at 1-800-COAXIAL (1-800-262-9425)
Copyright © 2023 Coaxial Dynamics (A CDI Industries, Inc. company).
All rights reserved. Last updated:
Wednesday, August 16, 2023.