|
|
|
|
|
|
Description |
|
|
|
| Model | Power | Connector Type | Model | Power | Connector Type | |
| 86505-1 | 5 kW | 1-5/8" EIA Flg | 86505-2 | 5 kW | 1-5/8" UnFlg Rec | |
| 86505-3 | 5 kW | 1-5/8" UnFlg | 86512-1 | 10 kW | 3-1/8" EIA Flg | |
| 86512-2 | 10 kW | 3-1/8" UnFlg Rec | 86512-3 | 10 kW | 3-1/8" UnFlg | |
| 86527-1 | 25 kW | 3-1/8" EIA Flg | 86527-2 | 25 kW | 3-1/8" UnFlg Rec | |
| 86527-3 | 25 kW | 3-1/8" UnFlg | 86552-1 | 50 kW | 3-1/8" EIA Flg | |
| 86552-2 | 50 kW | 3-1/8" UnFlg Rec | 86552-3 | 50 kW | 3-1/8" UnFlg | |
| 86553-1 | 50 kW | 6-1/8" EIA Flg | 86553-2 | 50 kW | 6-1/8" UnFlg Rec | |
| 86580-1 | 80 kW | 3-1/8" EIA Flg | 86580-2 | 80 kW | 3-1/8" UnFlg Rec | |
| 86581-1 | 80 kW | 6-1/8" EIA Flg | 86581-2 | 80 kW | 6-1/8" UnFlg Rec | |
| Consult factory if you require a different connector type. | ||||||
|
|
| Model | 86505 | 86512 | 86527 | 86552-86553 | 86580-86581 |
| Power | 5 kW CW | 10 kW CW | 25 kW CW | 50 kW CW | 80 kW CW |
| Impedance | 50-Ohms nominal | ||||
| Freq. Range | 60 Hz to 800 MHz | ||||
| VSWR | 1.10:1 (1.15:1 for 80 kW) maximum to 800 MHz | ||||
| AC Power | 115 or 230 VAC, 60 Hz* | 230 VAC, 60 Hz* | |||
| Nominal Dimensions |
28"
x 20" x 20" (71x51x51cm) |
34"
x 22" x 22" (86x56x56cm) |
24"
x 30" x 56" (61x76x142cm) |
32"
x 44" x 55" (81x112x140cm) |
34"
x 75" x 67" (86x191x170cm) |
| Weight | 80 lbs (36kg) | 100 lbs (45kg) | 230 lbs (104kg) | 400 lbs (182kg) | 700 lbs (318kg) |
| Finish | Textured Beige Polyurethane Enamel | ||||
| *
50 Hz available as option Specifications are subject to change without notice. |
|||||
[Home]
[About
Us] [Contact Us] [Search]
Call us today Toll Free at 1-800-COAXIAL (1-800-262-9425)
Copyright © 2024 Coaxial Dynamics (A CDI Industries, Inc. company).
All rights reserved.