[Printer Friendly]  [Product Flyer]

Coaxial Dynamics "Standard" RF Low Pass Filters
[View Larger]


Features

 Wide Frequency Range of Operation

 Low VSWR and Insertion Loss

 Custom Designs Available

 Two Year Limited Warranty

Description


Coaxial Dynamics "Standard" line of RF Low Pass Filters offers several models to choose from at CW power ratings of 100 watts and 200 watts. These filters cover operating frequencies from 88 MHz to 400 MHz with less than 0.5 dB insertion loss and attenuation levels of 40, 50 and 60 dB. The 100 watt models have type BNC Female connectors while the 200 watt models have type N Female connectors.

Your confidence in the quality and dependability of the 2000 Series Low Pass Filters is assured with the Coaxial Dynamics Two Year Limited Warranty.



Available 100 Watt Models (BNC Female connectors)
 

Model Pass Band Stop Band
Frequency VSWR  Insertion Loss   Attenuation  Frequency
 2405-40  88-108 MHz  1.35:1  0.5 dB max 40 dB 176-2000 MHz
2405-50 88-108 MHz 1.35:1 0.5 dB max 50 dB 176-2000 MHz
2405-60 88-108 MHz 1.35:1 0.5 dB max 60 dB 176-2000 MHz
2420-40 100-156 MHz 1.35:1 0.5 dB max 40 dB 200-2000 MHz
2420-50 100-156 MHz 1.35:1 0.5 dB max 50 dB  200-2000 MHz 
2420-60 100-156 MHz 1.35:1 0.5 dB max 60 dB 200-2000 MHz
2435-40  225-400 MHz  1.35:1 0.5 dB max 40 dB 450-2000 MHz
2435-50 225-400 MHz 1.35:1 0.5 dB max 50 dB 450-2000 MHz
2435-60 225-400 MHz 1.35:1 0.5 dB max 60 dB 450-2000 MHz



Available 200 Watt Models (N Female connectors)
 

MODEL PASS BAND STOP BAND
Frequency VSWR  Insertion Loss   Attenuation  Frequency
 2410-40  88-108 MHz  1.35:1  0.5 dB max 40 dB 176-2000 MHz
2410-50 88-108 MHz 1.35:1 0.5 dB max 50 dB 176-2000 MHz
2410-60 88-108 MHz 1.35:1 0.5 dB max 60 dB 176-2000 MHz
2425-40 100-156 MHz 1.35:1 0.5 dB max 40 dB  200-2000 MHz 
2425-50 100-156 MHz 1.35:1 0.5 dB max 50 dB 200-2000 MHz
2425-60 100-156 MHz 1.35:1 0.5 dB max 60 dB 200-2000 MHz
2440-40  225-400 MHz  1.35:1 0.5 dB max 40 dB 450-2000 MHz
2440-50 225-400 MHz 1.35:1 0.5 dB max 50 dB 450-2000 MHz
2440-60 225-400 MHz 1.35:1 0.5 dB max 60 dB 450-2000 MHz



Available High Power FM Models
 

 MODEL  PASS BAND STOP BAND  X-Tractor 
Output
 Power  Frequency  VSWR  I.L.  Attenuation  Frequency
2264 1200 W  88-108 MHz  1.15:1  0.15 dB  60 dB max  176-1000 MHz  30 dB
2264B 1200 W 88-108 MHz 1.15:1 0.15 dB 60 dB max 176-1000 MHz 36 dB
2268 1200 W 88-108 MHz 1.15:1 0.15 dB 60 dB max 176-1000 MHz N/A

[Home] [About Us] [Contact Us] [Search]
Call us today Toll Free at 1-800-COAXIAL (1-800-262-9425)
Copyright © 2024 Coaxial Dynamics (A CDI Industries, Inc. company).
All rights reserved.